MANDATORY PUBLIC DISCLOSURE
- GENERALINFORMATION:
S.NO | INFORMATION | DETAILS |
1. | NAMEOFTHESCHOOL | GURUNANAKMISSIONPUBLICSCHOOLDALLA,BHOGPUR |
2. | AFFILIATIONNO | 1630450 |
3. | SCHOOLCODE | 20436 |
4. | COMPLETEADDRESS WITHPINCODE | GURU NANAKMISSION PUBLIC SCHOOL DALLANEAR RADHASOAMISATSANG,CHARKHE LOHARAN ROAD BHOGPUR PIN CODE-1 44201DISTRICT:JALANDHAR(PUNJAB) |
5. | PRINCIPALNAME&QUALIFICATION | Mr.BIKRAMSINGH(MSc,B.Ed) |
6. | SCHOOLEMAILID | |
7. | CONTACTDETAILS | 9530813048,7347243048 |
DOCUMENTSANDINFORMATION:
S.no | Documents/Information | LinksofUploadDocuments |
1. | COPYOF AFFILIATION/UPGRADATION LETTERAND RECENT EXTENSION OF AFFILIATION,IFANY | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Recent-Extension-of-Affiliation-Certificate.pdf |
2. | COPIESOFSOCIETIES/TRUST/COMPANYREGISTRATION/RENEWALCERTIFICATE,ASAPPLICABLE | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Societies-Registration-Celetificate.pdf |
3. | COPYOFNOOBJECTIONCERTIFICATE(NOC)ISSUED,IF APPLICABLE,BYTHE STATEGOVT./UT | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/NOC.pdf |
4. | COPIES OF RECOGNITIONCERTIFICATE UNDERRTEACT,2009,ANDIT’SRENEWALIFAPPLICABLE | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Recognition-Celetficate-.pdf |
5. | COPYOFVALIDBUILDINGSAFETYCERTIFICATEASPERTHENATIONALBUILDINGCODE | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Building-Certificate.pdf |
S.no | Documents/Information | LinksofUploadDocuments |
6. | COPYOFVALIDFIRESAFETYCERTIFICATEISSUED BYTHE COMPETENTAUTHORITY | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Fire-Safty-Celetifacte.pdf |
7. | COPYOFEXTENSIONOFAFFILIATIONSSELFCERTIFICATION | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Self-Celtification.pdf |
8. | COPIESOFVALIDWATER,HEALTHANDSANITATION CERTIFICATES | https://gnmpsdallapunjab.com/wp-content/uploads/2024/09/Water-Testing-Celetificae.pdf |
RESULTANDACADEMICS:
S.NO | Documents/Information | Details |
1. | FEESTRUCTUREOFTHESCHOOL | |
2. | ANNUALACADEMICCALANDER | |
3. | LISTOFSCHOOLMANAGEMENTCOMMITTEE(SMC) | |
4. | LISTOFPARENTSTEACHERSASSOCIATION(PTA)MEMBERS | |
5. | LASTTHREE-YEARRESULTOFTHEBOARDEXAMINATIONASPERAPPLICABLILITY |
ResultsClassX
S.NO | Year | NoofRegisteredCandidates | NoofStudentsPassed | Passed% | Remarks |
1. | 2023 | 92 | 91 | 100% | 1Studentdidn’tappear |
2. | 2024 | 115 | 114 | 100% | 1Studentdidn’tappear |
3. | 2025 | 104 | 94 | 90.38% | – |
ResultsClassXII
S.NO | Year | NoofRegisteredCandidates | NoofStudentsPassed | Passed% | Remarks |
1. | 2023 | 83 | 82 | 98.8% | 1Studentdidn’tappear |
2. | 2024 | 76 | 76 | 100% | – |
3. | 2025 | 63 | 61 | 96.83% | – |
1.FEESTRUCTUREOFTHESCHOOL2025-26
Class | Tu.FEE | EDU.COM | 2ndChildDisc25% | A/F | SyllabusDairy/ReportAndFeeCard | Comp +AI Fee | Gen./ELEC | Exam Fee | Cycle Fund | Sports Fund |
NUR.TOLKG &UKG | 1150 /- | NUR.80/-LKG&UKG90/- | 865/- | 1900/- | NUR.475/-LKG&UKG545/- | ……. | 370/- | 500/- LKG &UKG550/- | …….. | …….. |
ITOIII | 1290/- | 90/- | 965/- | 1950/- | 545/- | 200/- | 400/- | 600/- | …….. | ………. |
IVTOV | 1450/- | 90/- | 1085/- | 1950/- | 545/- | 250/- | 400/- | 600/- | ……… | ………. |
VITOVIII | 1580/- | 90/- | 1185/- | 1950/- | 600/- | 250/- | 450/- | 700/- | 150/- | 330/- |
IXTOX | 1860/- | 300/- | 1395/- | 1950/- | 600/- | 300/- | 450/- | 900/- | 150/- | 450/- |
XI TO XIIARTS/COMM. | 2500/- | 90/- | 1875/- | 2150/- | 600/- | ……. | 450/- | 900/- | 150/- 600/- | 510/- |
XITOXIISCIENCE | 2800/- | 90/- | 2100/- | 2150/- | 600/- | …….. | 450 | 900/- | 150/- 600/- | 510/- |
FEESTRUCTUREOFDALLAVILLAGE’SSTUDENTS
Class | EDU.COM FEE | MONTHLY FUND | LAB FUND | A/F | COMPE.FEE | SyllabusSairy/REPORT&FEECARD | Gen./ELEC | Exam Fee | Sports Fund |
NUR.TOK.G | 80/- | ——– | …….. | 450/- | ……. | 440/-NSY 410/-K.G | 370/- | 250/- | …….. |
ITOV | 80/- | ……… | ……….. | 450/- | 70/- | 410/- | 370/- | 275 /- | ………. |
VITOVIII | 80- | …………. | …………. | 450/- | 70/- | 460/- | 420/- | 325 /- | 300/- |
IXTOX | 80/- | ………. | ………. | 450/- | 70/- | 460/- | 420/- | 425/- | 420/- |
IXTO XIIARTS/COMM. | ………. | 200/- | ……….. | 2000/- | ……… | 460/- | 420/- | 850/- | 480/- |
XITOXIIN.M | ……… | 200/- | 250/- | 2000/- | ……… | 460/- | 420/- | 850/- | 480/- |
DiscountedRegistrationFee | DiscountedAdmissionFee | DiscountedSecurity |
NURSERY-XII-200/- | NURSERY-4500/- KG-IX-5000 XI-5000 | NURSERY-XII-2000/- |
STAFF(TEACHING):
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTALNO.OFTEACHERS | 80+1=81 |
3. | PGT | 15 |
4. | TGT | 29 |
5. | PRT+NTT | 25+11=36 |
6. | TEACHERSSECTIONRATIO | 1:1.48 |
SCHOOLINFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1. | TOTALCAMPUSAREAOFTHESCHOOL(IN SQUAREMTR) | 10572Sqm. |
2. | NO.ANDSIZEOFTHECLASSROOMS(INSQUAREMTR) | 55(44.Sqm.) |
3. | NO. ANDSIZEOFLABORATORIES,LIBRARYINCLUDINGCOMPUTERLABS(INSQUAREMTR) | 2(75Sqm.)&1(63Sqm.)1(57Sqm.)1(50Sqm) 1(111.48Sqm)2(70Sqm) |
4. | INTERNETFACILITY | Yes |
5. | NO.OFGIRLSTOILETS | 25(2CWSN) |
6. | NO.OFBOYSTOILETS | 27(2CWSN) |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL |
©2026gnmpsdallapunjab.ProudlypoweredbySydney

