Faculties
TEACHING STAFF-(PGTs)
| Sr.No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
| 1 | Mr.Bikram Singh | Principal | 10-02-1965 | M.SC.B.Ed | 01.08.2006 |
| 2 | Mrs.Gurminder Kaur Saini | PGT | 26-01-1972 | M.A.B.Ed | i) 03.10..1999 – 08.04.2024 |
| ii) 29.09.2024 | |||||
| 3 | Mr.Yash Kumar | PGT | 05-09-1992 | M.COM. B.Ed | 19.10.2019 |
| 4 | Ms.Amandeep Kaur | PGT | 19-08-1997 | Msc B.Ed | 22.09.2023 |
| 5 | Mr.Palvinder Singh | PGT | 10-04-1980 | M.SC B.Ed | 22.12.2021 |
| 6 | Mr.Sanandan Kumar | PGT | 16-03-1987 | M.A. B.Ed | 27.04.2022 |
| 7 | Mrs.Harpreet Kaur | PGT/PET | 25-02-1979 | M.P.Ed | 01-02-2023 |
| 8 | Mrs.Sunita Puri | PGT | 01-07-1967 | M.A B.Ed | 11.08.2017 |
| 9 | Mr.Harilok Singh | PGT | 12-01-1994 | M.SC B.Ed | 03.04.2024 |
| 10 | Mr.Charanjit Singh | PGT | 25-10-1976 | M.A B.Ed | 01.04.2023 |
| 11 | Mrs.Rajwinder Kaur | PGT | 06-05-1984 | M.A. B.Ed | 01.04.2024 |
| 12 | Mrs.Sakshi Setia | PGT | 02-11-1987 | M.Com B.Ed | i)06.04.2019 – 30.11.2024 |
| ii) 26.03.2025 | |||||
| 13 | Mrs.Manpreet Kaur | PGT | 14-09-1993 | M.Com B.Ed | 03.12.2024 |
| 14 | Mrs.Pardeep Kaur Saini | PGT | 28-01-1966 | M.A B.Ed | 03.04.2024 |
| 15 | Mrs.Jasdeep Kaur | PGT | 07-02-1990 | M.A B.Ed | 21.03.2025 |
| 16 | Ms.Navpreet Saini | PGT | 25-06-2002 | M.C.A | 19.01.2026 |
| 17 | Mrs.Pragati Saini | PGT | 13-12-1994 | M.Sc (Bio Tech) B.Ed | 01.04.2026 |
| 18 | Ms.Amandeep Kaur | PGT | 05-08-1998 | M.A B.Ed | 01.04.2026 |
TEACHING STAFF (TGTs )
| Sr.No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
| 1 | Mr.Sunita Kumari | TGT | 14-01-1967 | M.A B.Ed | i)17.04.1997 – 04.02.2023 ii) 19.07.2023 – 05.10.2023 iii) 03.04.2024 |
| 2 | Mrs.Nandini Joshi | TGT | 15-09-1972 | M.A.B.Ed | i)10.09.1998 – 19.11.2023 (ii) 17.01.2024 |
| 3 | Mrs.Daljit Kaur | TGT/PET | 19-10-1972 | M.A B.P.Ed | 25.04.2000 |
| 4 | Mrs.Ranjit Kaur Gehlan | TGT | 24-04-1971 | B.A. B.Ed | 03.01.2001 |
| 5 | Mrs.Narinder Kaur | TGT | 08-09-1975 | M.A B.Ed | 12.12.2007 |
| 6 | Mrs.Ranjeet Kaur | TGT | 08-08-1975 | M.A B.Ed | 04.02.2014 |
| 7 | Mrs.Parvinder Kaur | TGT | 01-04-1991 | M.SC B.Ed | i)20.09.2014-24.10.2021 (ii) 16.04.2022 – 05.05.2026 |
| 8 | Mrs.Kulbir Kaur | TGT | 03-04-1981 | M.A B.Ed | i) 04.10.2014 – 31.07.2017 (ii) 02.07.2018 |
| 9 | Mrs.Sandeep Kaur(S.S) | TGT | 18-01-1977 | M.A B.Ed | 05.08.2016 |
| 10 | Mr. Sukhjinder Singh | TGT | 10-09-1982 | B.A B.Ed | 19.09.2016 |
| 11 | Mrs.Harkamaljit | TGT | 21-10-1970 | M.A. B.Ed | i)10.04.1995 – 2013 ii) 03.04.2018 |
| 12 | Mrs. Shally Tandon | TGT | 06-05-1983 | M.A B.Ed | i)15.09.2009 – 2015 II) 04.04.2018 |
| 13 | Mrs.Jaspinder Kaur | TGT | 26-01-1985 | Msc. B.Ed | 06.04.2019 |
| 14 | Mrs.Davinderjit Kaur | TGT | 21-09-1977 | B.A Dip in COMP | i)01.04.2008 – 14.04.2005 Contract (ii) 15.04.2005 |
| 15 | Mrs.Manpreet Kaur | TGT | 05-09-1981 | M.A B.Ed | 11.05.2015 |
| 16 | Mrs.Sandeep Kaur | TGT | 05-06-1986 | M.A B.Ed | 06.04.2017 |
| 17 | Mrs.Asha Rani | TGT | 20-04-1986 | M.A. B.Ed | 30.04.2021 |
| 18 | Mrs.Shikha Sharma | TGT | 06-10-1988 | MSc IT B.Ed | i) 02.06.2018 – 15.01.2020 ii) 01.02.2021 |
| 19 | Mrs.Meenakshi | TGT | 10-04-1977 | M.A B.Ed | 16.05.2022 |
| 20 | Mrs.Amandeep Kaur | TGT | 21-05-1990 | B.A B.Ed (Fine ARTS) | 01.12.2022 |
| 21 | Ms.Jeewan Lata | TGT | 06-07-2001 | B.Sc B.Ed | 11.07.2024 |
| 22 | Mrs.Navpreet Kaur | TGT | 26-11-1992 | B.A Dip in Act | 03.04.2025 |
| 23 | Mrs.Gurdeep Kaur | TGT | 08-04-1978 | M.A B.Ed | i)15.04.2013 – 10.03.2022 ii) 01.04.2024 |
| 24 | Ms.Harpreet Kaur | TGT | 07-08-1987 | M.A B.Ed | 04.03.2024 |
| 25 | Ms.Parminder Kaur | TGT | 24-12-1991 | M.A B.Ed | 01.07.2024 |
| 26 | Mrs.Sunita Rani | TGT | 04-04-1967 | M.A B.Ed | 15.05.1997 |
| 27 | Ms.Amandeep Kaur | TGT | 14-03-1993 | MCA | 15.07.2024 |
| 28 | Mrs.Paramjit Kaur | TGT | 12-06-1988 | M.A B.Ed | 22.03.2025 |
| 29 | Mrs.Ramandeep Kaur | Wellness & Social Counsellor | 18-10-1988 | +2 (GNM) | 01.02.2023 |
| 30 | Mr.Gurpreet Singh Mann | TGT | 12-05-1996 | B.Sc HPE | 06.07.2026 |
| 31 | Ms.Mandeep Kaur | TGT | 30-05-1988 | B.A Fine Arts | 13.07.2026 |
| 32 | Ms.Anu | TGT | 24-03-2005 | B.A B.Ed | 25.07.2026 |
TEACHING STAFF (PRTs)
| Sr.No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
| 1 | Mrs.Arvinder Kaur | Wellness & Social Counsellor | 07-10-1981 | M.A B.Ed | 01.05.2019 |
| 2 | Mrs.Jaswinder | PRT | 03-03-1967 | B.A B.Ed | 30.04.1997 |
| 3 | Mrs.Mandeep Kaur | PRT | 10-07-1972 | B.A B.Ed | 02.12.1999 |
| 4 | Mrs.Kanta Rani | PRT | 29-05-1972 | B.A B.Ed | 18.07.2002 |
| 5 | Mr.Harjinder Singh | PRT/PET | 24-12-1979 | B.P.Ed | 02.08.2004 |
| 6 | Mrs.Geeta Rani | PRT | 02-11-1980 | M.A B.Ed | 05.10.2013 |
| 7 | Mrs.Kamaldeep Kaur | PRT | 20-08-1984 | M.A B.Ed | 12.07.2014 |
| 8 | Mrs.Rajwinder Kaur | PRT | 23-12-1976 | XII Dip.in Art & Craft | 05.04.2018 |
| 9 | Mrs.Rajvir Kaur | PRT | 14-04-1977 | M.A D.El.Ed | 14.04.1998 |
| 10 | Mrs.Sandeep Kaur | PRT | 25-01-1976 | M.A D.El.Ed | 28.08.2001 |
| 11 | Mr.Amritpal Singh | Wellness & Social Counsellor | 29-09-1991 | M.Com D.El.Ed | 06.02.2015 |
| 12 | Mrs.Prabhjot Saini | PRT | 13-03-1995 | M.Sc B.Ed | 03.08.2019 |
| 13 | Mrs.Kanta Rani | PRT | 15-04-1980 | M.A B.Ed | 11.04.2022 |
| 14 | Mrs.Kamalpreet Kaur | PRT | 16-09-1987 | M.Sc. D.El.Ed | 12.04.2022 |
| 15 | Mrs.Jaspreet Kaur | PRT | 08-11-1992 | M.A B.Ed | i) 01.10.2018 – 12.03.2020 ii)12.04.2022 |
| 16 | Mrs.Rekha Rani | PRT | 13-06-1991 | B.Sc Comp. | 03.04.2024 |
| 17 | Mrs.Ravinder Kaur | PRT | 06-07-1983 | B.Com B.Ed | 28.09.2022 |
| 18 | Ms.Amit Virdi | PRT | 11-06-2000 | B.Sc (N.M) B.Ed | 13.07.2023 |
| 19 | Mrs.Shalu | PRT | 24-01-1990 | MCA ETT | 17.07.2023 |
| 20 | Mrs.Harpreet Kaur | PRT | 21-12-1993 | M.A B.Ed | 10.04.2023 |
| 21 | Mrs.Gurpreet Kaur | PRT | 16-05-1988 | M.A B.Ed | 24.12.2022 |
| 22 | Mrs.Sarbjit Kaur | PRT | 26-12-1991 | M.Sc Networking B.Ed | 20.04.2022 |
| 23 | Mrs.Kulwinder Kaur | PRT | 16-01-1990 | M.A B.Ed | 04.04.2023 |
| 24 | Ms.Ravinder Kaur | PRT | 19-09-1995 | M.Sc B.Ed | 14.01.2026 |
| 25 | Ms.Ferry Jain | PRT | 12-04-1992 | B.A B.Ed | 13.05.2026 |
TEACHING STAFF-(NTTs)
| Sr.no | Name | Designation | Date of Birth | Qualification | Date of Appointment |
| 1 | Mrs.Harminder Kaur | NTT | 06-06-1967 | B.A NTT | 15.04.1998 |
| 2 | Mrs.Prabhjot Kaur | NTT | 16-06-1978 | B.A. NTT | 08.10.2015 |
| 3 | Mrs.Poonam Rani | NTT | 05-10-1986 | XII.NTT | 05.04.2017 |
| 4 | Mrs.Sukhwinder Kaur | NTT | 20-10-1974 | B.Com D.El.Ed | 08.04.2024 |
| 5 | Ms.Pooja Rani | NTT | 28-12-1998 | M.A B.Ed | 13.07.2023 |
| 6 | Ms.Kiranpreet Kaur | NTT | 20-04-2000 | MSc.NTT | 21.07.2023 |
| 7 | Mrs.Mandeep Kaur | NTT | 20-01-1981 | +2 NTT | 27.10.2021 |
| 8 | Mrs.Ramanpreet Kaur | NTT | 06-06-2000 | B.Com B.Ed | 02.11.2023 |
| 9 | Mrs.Prabhjot Kaur | NTT | 28-06-1975 | XII NTT | 02.08.2004 |
| 10 | Ms.Sukhpreet Kaur | NTT | 08-01-2001 | B.Com NTT | 15.04.2025 |
| 11 | Mrs.Sukhninder Kaur | NTT | 24-03-1971 | B.A N.T.T | 12.11.2025 |
| 12 | Manju | NTT | 28-12-1972 | B.A N.T.T | 01.04.2026 |
ADMINISTRATIVE STAFF
| Sr.no | Name | Designation | Date of Birth | Qualification | Date of Appointment |
| 1 | Mrs.Amrik Kaur | Clerk | 18-10-1981 | B.Com | i) 06.04.2013 – 31.10.2015 ii) 31.03.2016 |
| 2 | Mrs.Amandeep Kaur | Clerk | 30-11-1986 | M.Sc IT | 09.09.2023 |
| 3 | Mrs.Sumanpreet Kaur | Accountant/Data Operator | 01-07-1991 | MCA | i) 10.10.2015 – 31.08.2019 ii) 09.12.2019 – 31.10.2023 iii) 01.02.2024 |
| 4 | Mr.Bhajan Singh Bhardwaj | Smart Class Coordinator | 19-01-1986 | M.Sc. IT | 01.04.2015 |
| 5 | Mr.Sarwan Singh | Coach | 10-01-1970 | Matric (BSF Ret.) | 26.08.2010 |
LIBRARY STAFF
| Sr.no | Name | Designation | Date of Birth | Qualification | Date of Appoinment |
| 1 | Mr.Satnam Singh | Librarian | 21-04-1971 | M.A Dip in Library Sci | 05.04.2006 |

