
TEACHING STAFF (PGT’s)
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mr.Bikram Singh | Principal | 10/02/1965 | M.Sc B.Ed | 01.08.2006 |
2. | Mrs.Pardeep Kaur Saini | PGT | 28/01/1966 | M.A B.Ed | 08.04.1994 |
3. | Mrs.Gurminder Kaur Saini | PGT | 26/01/1972 | M.A B.Ed | 03.10.1999 |
4. | Mrs.Sakshi Setia | PGT | 02/11/1987 | M.Com B.Ed | 06.04.2019 |
5. | Mr.Yash Kumar | PGT | 05/09/1992 | M.Com B.Ed | 19.10.2019 |
6. | Ms.Daljit Kaur | PGT | 26/08/1993 | M.Sc B.Ed | 01.04.2020 |
7. | Mr.Palvinder Singh | PGT | 10/04/1980 | M.Sc B.Ed | 22.12.2021 |
8. | Mr.Sanandan Kumar | PGT | 16/03/1987 | M.A B.Ed (Music) | 27.04.2022 |
9. | Mrs.Harpreet Kaur | PGT/PET | 25/02/1979 | M.P.Ed | 01.02.2023 |
10. | Mrs.Sandeep Kaur | PGT | 11/10/1985 | M.Sc B.Ed | 20.03.2023 |
11. | Mrs.Shivangi Arora | PGT | 27/05/1996 | M.Com B.Ed | 22.12.2021 |
12. | Mr.Charanjit Singh | PGT | 25/10/1976 | M.A B.Ed | 01.04.2023 |
TEACHING STAFF (TGT’s )
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Sunita Kumari | TGT | 14/01/1967 | M.A B.Ed | 17.04.1997 |
2. | Mrs.Sunita Rani | TGT | 04/04/1967 | M.A B.Ed | 15.05.1997 |
3. | Mrs.Nandini Joshi | TGT | 15/09/1972 | M.A B.Ed | 11.09.1998 |
4. | Mrs.Daljit Kaur | TGT/PET | 19/10/1972 | M.A .B.P.Ed | 25.04.2000 |
5. | Mrs.Ranjit Kaur Gehlan | TGT | 24/04/1971 | B.A B.Ed | 03.01.2001 |
6. | Mrs.Narinder Kaur | TGT | 08/09/1975 | M.A B.Ed | 12.12.2007 |
7. | Mrs.Ranjeet Kaur | TGT | 08/08/1975 | M.A B.Ed | 04.02.2014 |
8. | Mrs.Parvinder Kaur | TGT | 01/04/1991 | M.Sc.B.Ed | 20.09.2014 |
9. | Mrs. Kulbir Kaur | TGT | 03/04/1981 | M.A B.Ed | 04.10.2014 |
10. | Mrs.Sandeep Kaur(S.S) | TGT | 18/01/1977 | M.A B.Ed | 06.04.2015 |
11. | Mr.Sukhjinder Singh | TGT | 10/09/1982 | B.A B.Ed | 19.09.2016 |
12. | Mrs.Sunita Puri | TGT | 01/07/1967 | M.A B.Ed | 11.08.2017 |
13. | Mrs.Harkamaljit | TGT | 21/10/1970 | M.A B.Ed | 10.04.1995/03.04.2018 |
14. | Mrs.Shally Tandon | TGT | 06/05/1983 | M.A B.Ed | 04.04.2018 |
15. | Mrs.Jaspinder Kaur | TGT | 26/01/1985 | MSc. B.Ed | 06.04.2019 |
16. | Mrs.Davinderjit Kaur | TGT | 21/09/1977 | B.A Dip in Comp | 01.04.2008 |
17. | Mrs.Manpreet Kaur | TGT | 05/09/1981 | M.A B.Ed | 11.05.2015 |
18. | Mrs.Sandeep Kaur | TGT | 05/06/1986 | M.A B.Ed | 06.04.2017 |
19. | Mrs.Asha Rani | TGT | 20/04/1986 | M.A B.Ed | 30.04.2021 |
20. | Mrs.Diksha | TGT | 26/11/1993 | B.Com.B.Ed | 11.04.2022 |
21. | Mrs.Meenakshi | TGT | 10/4/1977 | M.A B.Ed | 16.05.2022 |
22. | Mrs.Paramjit Kaur | TGT | 21/06/1988 | M.A B.Ed | 03.08.2022 |
23. | Mrs.Amandeep Kaur | TGT | 21/05/1990 | B.A B.Ed (Fine Arts) | 01.12.2022 |
TEACHING STAFF (PRT’s)
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Arvinder Kaur | PRT | 07/10/1981 | M.A B.Ed | 01.05.2019 |
2. | Mrs.Jaswinder | PRT | 03/03/1967 | B.A B.Ed | 30.04.1997 |
3. | Mrs.Mandeep Kaur Saini | PRT | 10/07/1972 | B.A B.Ed | 02.12.1999 |
4. | Mrs.Kanta Rani | PRT | 29/05/1972 | B.A B.Ed | 18.07.2002 |
5. | Mr.Harjinder Singh | PRT/PET | 24/12/1979 | B.P.Ed | 02.08.2004 |
6. | Mrs.Geeta Rani | PRT | 02/11/1980 | M.A B.Ed | 05.10.2013 |
7. | Mrs.Kamaldeep Kaur | PRT | 20/08/1984 | M.A B.Ed | 12.07.2014 |
8. | Mrs.Rajwinder Kaur | PRT | 23/12/1976 | XII Dip.in Art & Craft | 05.04.2018 |
9. | Mrs.Rajvir Kaur | PRT | 14/04/1977 | M.A D.El.Ed | 14.04.1998 |
10. | Mrs.Sandeep Kaur | PRT | 25/01/1976 | M.A D.El.Ed | 28.08.2001 |
11. | Mr.Amritpal Singh | PRT | 29/09/1991 | M.Com D.El.Ed | 06.02.2015 |
12. | Ms.Parbhjot Saini | PRT | 13/03/1995 | M.Sc B.Ed | 03.08.2019 |
13. | Mrs.Shikha Sharma | PRT | 06/10/1988 | M.Sc IT B.Ed | 02.06.2018/01.02.2021 |
14. | Mrs.Kanta Rani | PRT | 15/04/1980 | M.A B.Ed | 11.04.2022 |
15. | Mrs.Kamalpreet Kaur | PRT | 16/09/1987 | M.Sc. D.El.Ed | 12.04.2022 |
16. | Mrs.Jaspreet Kaur | PRT | 08/11/1992 | M.A B.Ed | 01.10.2018/12.04.2022 |
17. | Mrs.Sarbjit Kaur | PRT | 26/12/1991 | B.C.A B.Ed | 20.04.2022 |
18. | Mrs.Priyanka | PRT | 08/12/1993 | B.Com B.Ed | 21.04.2022 |
19. | Mrs.Ravinder Kaur | PRT | 06/07/1983 | B.Com B.Ed | 28.09.2022 |
20. | Mrs.Gurpreet Kaur | PRT | 16/05/1988 | M.A B.Ed | 24.12.2022 |
TEACHING STAFF-(NTTs)
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Harminder Kaur | NTT | 06/06/1967 | B.A.NTT | 16.04.1998 |
2. | Mrs.Prabhjot Kaur | NTT | 16/02/1978 | B.A.NTT | 08.10.2015 |
3. | Mrs.Poonam Rani | NTT | 05/10/1975 | XII.NTT | 05.04.2017 |
4. | Mrs.Manju | NTT | 28/12/1972 | B.A NTT | 12.04.2017 |
5. | Mrs.Poonam Bedi | NTT | 08/01/1966 | B.A NTT | 08.04.1995 / 01.09.2021 |
6. | Ms.Harpreet Kaur | NTT | 24/04/1991 | M.A NTT | 16.07.2019/04.04.2023 |
ADMINISTRATIVE STAFF
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Ranjit Kaur | Head-Clerk | 01/02/1962 | B.A | 23.10.1996 |
2. | Mrs.Amrik Kaur | Clerk | 18/10/1981 | B.Com | 06.04.2013 |
3. | Mrs.Sumanpreet Kaur | Accountant/Data Operator | 01/07/1991 | M.Sc IT | 10.10.2015 |
4. | Ms.Jasmeen Kaur | Front Desk Officer | 13/05/1998 | B.B.A M.B.A | 23.03.2021 |
5. | Mr.Bhajan Singh Bhardwaj | Smart Class Coordinator | 19/01/1986 | M.Sc IT | 01.04.2015 |
LIBRARY STAFF/SCIENCE
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mr.Satnam Singh | M.A Dip. In Library Sci. | 21/04/1971 | LIB. | 05.04.2006 |
2. | Mrs.Prabhjot Kaur | XII.Dip. In Library Sci | 28/06/1975 | LIB.ASSIS. | 02.08.2004 |