
TEACHING STAFF (PGT’s)
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mr.Bikram Singh | Principal | 10/02/1965 | M.Sc B.Ed | 01.08.2006 |
2. | Mrs.Pardeep Kaur | PGT | 28/01/1966 | M.A B.Ed | 08.04.1994 |
3. | Mrs.Gurminder Kaur Saini | PGT | 26/01/1972 | M.A B.Ed | 03.10.1999 |
4. | Mrs.Sudarshan Kaur | PGT | 02/02/1962 | M.A P.Ed | 12.08.1996 |
5. | Mrs.Harkamaljit | PGT | 21/10/1970 | M.A B.Ed | 03.04.2018 |
6. | Mrs.Sakshi Setia | PGT | 02/11/1987 | M.Com B.Ed | 06.04.2019 |
7. | Mr.Yash Kumar | PGT | 05/09/1992 | M.Com B.Ed | 19.10.2019 |
8. | Mr.Palvinder Singh | PGT | 10/04/1980 | M.Sc B.Ed | 22.12.2021 |
9. | Ms.Daljit Kaur | PGT | 26/08/1993 | M.Sc B.Ed | 01.04.2020 |
10. | Mr.Sanandan Kumar | PGT | 16/03/1987 | M.A B.Ed | 27.04.2022 |
TEACHING STAFF (TGT’s )
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Amarjit Kaur | TGT | 04/06/1963 | Diploma in (ACT) | 14.04.1997 |
2. | Mrs.Sunita Kumari | TGT | 14/01/1967 | M.A B.Ed | 17.04.1997 |
3. | Mrs.Sunita Rani | TGT | 04/04/1967 | M.A B.Ed | 15.05.1997 |
4. | Mrs.Nandini Joshi | TGT | 15/09/1972 | M.A B.Ed | 11.09.1998 |
5. | Mrs.Daljit Kaur | TGT/PET | 19/10/1972 | M.A .B.P.Ed | 25.04.2000 |
6. | Mrs.Ranjit Kaur Gehlan | TGT | 24/04/1971 | B.A B.Ed | 03.01.2001 |
7. | Mrs.Narinder Kaur | TGT | 08/09/1975 | M.A B.Ed | 12.12.2007 |
8. | Mr.Avtar Singh | TGT | 30/12/1964 | B.A B.Ed | 08.04.1994 |
9. | Mrs.Ranjeet Kaur | TGT | 08/08/1975 | M.A B.Ed | 04.02.2014 |
10. | Mrs.Parvinder Kaur | TGT | 01/04/1991 | M.Sc.B.Ed | 20.09.2014 |
11. | Mrs. Kulbir kaur | TGT | 03/04/1981 | M.A B.Ed | 04.10.2014 |
12. | Mrs.Sandeep Kaur(S.S) | TGT | 18/01/1977 | M.A B.Ed | 06.04.2015 |
13. | Mr.Sukhjinder Singh | TGT | 10/09/1982 | B.A B.Ed | 19.09.2016 |
14. | Mrs.Sunita Puri | TGT | 01/07/1967 | M.A B.Ed | 11.08.2017 |
15. | Mrs.Shally Tandon | TGT | 06/05/1983 | M.A B.Ed | 04.04.2018 |
16. | Ms.Diksha | TGT | 25/11/1993 | B.Com B.Ed | 12.04.2022 |
17. | Mrs.Paramjit Kaur | TGT | 12/06/1988 | M.A B.Ed | 03.08.2022 |
18. | Mrs.Meenakshi | TGT | 10/4/1977 | M.A B.Ed | 16.05.2022 |
19. | Mrs.Jaspinder Kaur | TGT | 26/01/1985 | M.A B.Ed | 06.04.2019 |
20. | Mrs.Davinderjit Kaur | TGT | 21/09/1977 | B.A Dip in Comp | 15.04.2005 |
21. | Ms.Harpinder Kaur | TGT | 26/07/1993 | MSc.IT | 27.08.2019 |
22. | Mrs.Harbhajan Kaur | TGT | 15/09/1965 | M.A Fine Arts | 13.04.2022 |
23. | Mrs. Manpreet Kaur | TGT | 05/09/1991 | M.A B.Ed | 11.05.2015 |
24. | Mrs.Sandeep Kaur | TGT | 05/06/1986 | M.A B.Ed | 06.04.2017 |
25. | Ms.Anmol Kapoor | TGT | 01/08/1995 | M.Sc B.Ed | 01.04.2021 |
26. | Mrs.Asha Rani | TGT | 20/04/1986 | M.A B.Ed | 30.04.2021 |
TEACHING STAFF (PRT’s)
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Arvinder Kaur | PRT | 07/10/1981 | M.A B.Ed | 01.05.2019 |
2. | Mrs.Jaswinder | PRT | 03/03/1967 | B.A B.Ed | 30.04.1997 |
3. | Mrs.Sushma Rani | PRT | 25/01/1960 | Diploma in A.C.T | 15.04.1998 |
4. | Mrs.Mandeep Kaur Saini | PRT | 10/07/1972 | B.A B.Ed | 02.12.1999 |
5. | Mrs.Kanta Rani | PRT | 29/05/1972 | B.A B.Ed | 18.07.2002 |
6. | Mr.Harjinder Singh | PRT/PET | 24/12/1979 | B.P.Ed | 02.08.2004 |
7. | Mrs.Ramandeep Kaur | PRT | 16/03/1990 | M.A B.Ed | 04.05.2012 |
8. | Mrs.Geeta Rani | PRT | 02/11/1980 | M.A B.Ed | 05.10.2013 |
9. | Mrs.Kamaldeep Kaur | PRT | 20/08/1984 | M.A B.Ed | 01.08.2014 |
10. | Mrs.Mandeep Kaur(Pbi) | PRT | 03/03/1979 | B.A B.Ed | 01.10.2015 |
11. | Mrs.Rajwinder Kaur | PRT | 23/12/1976 | XII Dip.in Art & Craft | 05.04.2018 |
12. | Mrs.Rupinder Kaur(2nd) | PRT | 02/09/1975 | M.A B.Ed | 01.08.2018 |
13. | Mrs.Harjit Kaur | PRT | 23/10/1963 | M.A D.El.Ed | 08.04.1994 |
14. | Mrs.Rajvir Kaur | PRT | 14/04/1977 | B.A D.El.Ed | 14.04.1998 |
15. | Mrs.Sandeep Kaur | PRT | 25/01/1976 | M.A D.El.Ed | 28.08.2001 |
16. | Mr.Amritpal Singh | PRT | 29/09/1991 | M.Com D.El.Ed | 06.02.2015 |
17. | Ms.Parbhjot Saini | PRT | 13/03/1995 | M.Sc B.Ed | 03.08.2019 |
18. | Ms.Ravinder Kaur | PRT | 07/07/1987 | B.A B.Ed | 16.03.2020 |
19. | Mrs.Shikha Sharma | PRT | 06/10/1988 | B.Sc IT | 01.02.2021 |
20. | Mrs.Sarbjit Kaur | PRT | 26/12/1991 | M.Sc B.Ed | 20.04.2022 |
21. | Mrs.Priyanka | PRT | 08/12/1993 | B.Com B.Ed | 21.04.2022 |
22. | Mrs.Jaspreet Kaur | PRT | 08/11/1992 | M.A B.Ed | 01.10.2018 |
23. | Mrs.Kamalpreet Kaur | PRT | 16/09/1987 | B.Sc M.Sc. D.El.Ed | 12.04.2022 |
24. | Mrs.Kanta Rani | PRT | 15/04/1980 | M.A B.Ed | 11.04.2022 |
TEACHING STAFF-(NTTs)
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Sarla Kalsi | B.Com ETT | 01/06/1964 | NTT | 15.04.1997 |
2. | Mrs.Sukhninder Kaur | B.A.NTT | 24/03/1971 | NTT | 14.08.1997 |
3. | Mrs.Harminder Kaur | B.A.NTT | 06/06/1971 | NTT | 16.04.1998 |
4. | Mrs.Prabhjot Kaur | B.A.NTT | 16/02/1978 | NTT | 08.10.2015 |
5. | Mrs.Poonam Rani | XII.NTT | 05/10/1975 | NTT | 05.04.2017 |
6. | Mrs.Manju | B.A NTT | 28/12/1972 | NTT | 12.04.2017 |
7. | Mrs.Poonam Bedi | B.A NTT | 08/01/1966 | NTT | 08.04.1995 / 01.09.2021 |
ADMINISTRATIVE STAFF
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mrs.Ranjit Kaur | Head-Clerk | 01/02/1962 | B.A | 23.10.1996 |
2. | Mrs.Amrik Kaur | Clerk | 18/10/1981 | B.Com | 06.04.2013 |
3. | Mrs.Sumanpreet Kaur | Accountant/Data Operator | 01/07/1991 | MSc.IT | 10.10.2015 |
4. | Ms.Jasmeen Kaur | Front Desk Officer | 13/05/1998 | B.B.A M.B.A | 23.03.2021 |
5. | Mr.Bhajan Singh Bhardwaj | Smart Class Coordinator | 19/01/1986 | MSc.IT | 01.04.2015 |
LIBRARY STAFF/SCIENCE
Sr. No | Name | Designation | Date of Birth | Qualification | Date of Appointment |
1. | Mr.Satnam Singh | M.A Dip. In Library Sci. | 21/04/1971 | LIB. | 05.04.2006 |
2. | Mrs.Prabhjot Kaur | XII.Dip. In Library Sci | 28/06/1975 | LIB.ASSIS. | 02.08.2004 |
3. | Mrs.Mandeep Kaur | SCIENCE LABS INCHARGE | 20/01/1981 | B.Sc | 26.10.2021 |