MANDATORY PUBLIC DISCLOSURE
A. General information:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GURU NANAK MISSION PUBLIC SCHOOL DALLA, BHOGPUR |
2 | AFFILIATION NUMBER | 1630450 |
3 | SCHOOL CODE | 20436 |
4 | COMPLETE ADDRESS WITH PIN CODE | GURU NANAK MISSION PUBLIC SCHOOL DALLA NEAR RADHA SOAMI SATSANG, CHARHKE LOHARAN ROAD BHOGPUR- PIN-144201 DISTT: JALANDHAR (PUNJAB) |
5 | PRINCIPAL NAME & QUALIFICATION | MR. BIKRAM SINGH (MSc, B.Ed) |
6 | SCHOOL EMAIL ID | prbikramsingh@gmail.com |
7 | CONTACT DETAILS | 0181-272348, 7347243048 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
1. FEE STRUCTURE OF THE SCHOOL 2023-24
CLASS | TU.FEE. | EDU.COM | 2ND CHILD DISC 25% | A/F | SYLLABUS DAIRY/REPORT &FEE CARD | COMP. FEE | GEN./ELEC. | EXAM FEE | CYCLE FUND | SPORTS FUND |
NRSY TO K.G 2021-2022 | 995/- | 80/- | 745/- | 1700/- | 400/- 370/- | ………. | 350/- | 480/- | ……… | ……… |
I TO V 2021-2022 | 1110/- | 80/- | 830/- | 1700/- | 370/- | 70/- | 350/- | 530\- | 120/- | ……… |
VI TO VIII 2021-2022 | 1360/- | 80/- | 1020/- | 1700/- | 420/- | 70/- | 400\- | 630/- | 120/- | 260/- |
IX TO X 2021-2022 | 1600/- | 80/- | 1200/- | 1700/- | 420/- | 70/- | 400/- | 830/- | 120/- | 380/- |
IX TO XII COMM. 2021-2022 | 2150/- | 80/- | 1610/- | 1800/- | 420/- | ………. | 400/- | 830/- | 120/- | 440/- |
XI TO XII SCIENCE 2021-2022 | 2400/- | 80/- | 1800/- | 1800/- | 420/- | ………. | 400/- | 830/- | 120/- | 440/- |
FEE STRUCTURE OF DALLA VILLAGE’S STUDENTS
CLASS | EDU.COM FEE | MONTHLY FUND | LAB FUND | A/F | COMP.FEE | SYLLABUS SAIRY/REPORT & FEECARD | GEN./ELEC. | EXAM FEE | SPORTS FUND |
NRSY TO K.G | 80/- | .………….. | .………. | 425/- | ………. | 400/- 370/- | 350/- | 240/- | ……….. |
I TO V | 80/- | .………….. | .………. | 425/- | 70/- | 370/- | 350/- | 265/- | ………… |
VI TO VIII | 80/- | .………….. | .………. | 425/- | 70/- | 420/- | 400/- | 315/- | 260/- |
IX TO X | 80/- | .………….. | .………. | 425/- | 70/- | 420/- | 400/- | 415/- | 380/- |
XI TO XII ARTS/COMM | .………….. | 200/- | .………. | 1800/- | ………. | 420/- | 400/- | 830/- | 440/- |
XI TO XII N.M | .………….. | 200/- | 250/- | 1800/- | ………. | 420/- | 400/- | 830/- | 440/- |
REGISTRATION FEE | ADMISSION FEE | SECURITY |
NURSERY-XII 200/- | NURSERY- 4000/- K.G-XII – 4500/- XI – 5000/- | NURSERY 2000/- |
2. ANNUAL ACADEMIC CALENDAR:
The Academic Year is divided into two terms viz-April to September and October to March each with Terminal Examination.
Further:
- For Classes III-V
Each Term shall also have one Formative Assessment comprising of Unit TEST/Conversation skills/Projects/Activities/Quiz etc.
- For Classes VI-XII
Each Term shall also have one Unit Test
- COMPONENTS OF ANNUAL REPORT
- For Classes VI-X: For each subject
Assessment | Term II | Internal Assessment | Total |
Marks | 80 | 20* | 100 |
* Internal Assessment consists of the marks weight age for
(i) Periodic Assessment (ii) Portfolio/Notebook Submission (iii) Subject Enrichment Activity.
b) For Class XI: For each subject:
Test Unit I & II | Term I | Internal* Assessment | Term II | Total | |
M.M. | 10 | 20 | 20 | 100 | 150 |
*Internal Assessment Consists of the marks weightage for class Participation, Home Task,
Maintenance of books & notebooks and Class Tests conducted in the month of February.
TENTATIVE DATES FOR VARIOUS TESTS/ASSESSMENTS/EXAMINATIONS
- UT I First week of June
- T I September 15 to 30
- UT II Last week of November
- T II March I to 20
*Assessment of Subject enrichment activities must be completed
By the end of August & December for Term I & Term II respectively
Criteria For Academic Excellence Award
Classes III-V | 92% or above in aggregate in Term II with min.87% in Term I |
Classes VI-VIII | 92% or above in aggregate in Term II with min.85% in Term I |
Classes IX & XI | 90% or above in aggregate. |
3. SCHOOL MANAGEMENT COMMITTEE (2021-22 ONWARDS)
S. No | Member Name | Father/Spouse Name | Desig.in SMC | Contact No |
1 | S.Gurdavinder Singh Bhalla | S.Kuldeep Singh Bhalla | Chairman | 9416028408 |
2 | Mr.B.S.Saini | S.Dalip Singh | Director | 9418086117 |
3 | Mr.Bikram Singh | S.Ram Sarup | Principal(Hon ).Secretary | 9855672353 |
4 | Mr.Ajit Singh Narang | S.Thakur Singh | Sen.Vice Chairman | 1812723048 |
5 | S.Karam Singh | S.Miya Singh | Cashier | 1812723048 |
6 | Mrs.Hardeep Kaur | S.Charanjeet Singh | Member(Sarpanch Vill.-Dalla) | 9464979038 |
7 | S.Jarnail Singh | S.Lachhman Singh | Member(Numberdar Vill.-Dalla) | 1812723048 |
8 | Mr.Satnam Singh | Principal(K.V.NO.1) | 1812262233 | |
9 | Mrs.Sirjana Sangha | Mr.Sanjay Kaumar | Principal(K.V.NO.3) | 1812260526 |
10 | Mrs.Jasvir Kaur | S.Jaswinder Singh | Member(Other School Teacher) | 8872013074 |
11 | S.Sukhdev Singh (Lect.) | S.Amar Singh | Member(Other School Teacher) | 1812723048 |
12 | S.Balwinder Singh (Lect.) | S.Sohan Singh | Member(Parents) | 9781982505 |
13 | Mr.Jatinder Virdi (Engg.) | S.Sukhdev Singh | Member(Parents) | 9872625392 |
14 | Mrs.Gurminder Kaur Saini | Sh.Gulshan Singh Saini | Member(School Teacher) | 9463289975 |
15 | Mrs.Ranjit Kaur Gehlan | S.Jasvinder Singh Gehlan | Member(School Teacher) | 9915271436 |
4. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION:
Results Class X |
Year | No.of Regd. Students | No of Students Passed % | Passed % |
2018 | 112 | 102 | 91.07% |
2019 | 115 | 110 | 95.65% |
2020 | 102 | 99 | 97.06% |
Results Class XII |
Year | No.of Regd. Students | No of Students Passed % | Passed % |
2018 | 61 | 52 | 85.25% |
2019 | 54 | 53 | 98.15% |
2020 | 62 | 49 | 79.03% |
D. STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 54 |
PGT | 11 | |
TGT | 23 | |
PRT | 20 | |
3. | TEACHERS SECTION RATIO | 1.41:1 |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR.) | 40430 Sqm. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 44 (44 Sqm.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 4 (74 Sqm.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://youtu.be/vvJHjdqYQx8 |